Egg Grade | Price Per Dozen |
---|---|
A – Extra Large | $3.080 |
A – Large | $3.080 |
A – Medium | $2.780 |
A – Small | $2.420 |
A – Nest Run | $2.900 |
A – Pee Wee | $0.260 |
B | $0.750 |
C | $0.140 |
Note: From the minimum paying price, graders can only deduct charges as authorized by the EFA Board of Directors. Effective December 29, 2019, rates were set for each zone in Alberta and reflect the maximum rate that can be deducted from producer’s weekly cheque.
Year | XL | L | M | S | PW | B | C |
---|---|---|---|---|---|---|---|
2023 | 2.918 | 2.918 | 2.618 | 2.258 | 0.270 | 0.760 | 0.150 |
2022 | 2.857 | 2.857 | 2.561 | 2.213 | 0.270 | 0.760 | 0.150 |
2021 | 2.538 | 2.538 | 2.248 | 1.918 | 0.272 | 0.762 | 0.152 |
2020 | 2.364 | 2.364 | 2.111 | 1.750 | 0.280 | 0.770 | 0.160 |
2019 | 2.257 | 2.257 | 2.027 | 1.654 | 0.273 | 0.757 | 0.153 |
2018 | 2.180 | 2.180 | 1.950 | 1.580 | 0.270 | 0.750 | 0.150 |
2017 | 2.130 | 2.130 | 1.900 | 1.530 | 0.270 | 0.750 | 0.150 |
2016 | 2.020 | 2.020 | 1.790 | 1.420 | 0.270 | 0.750 | 0.150 |
2015 | 2.031 | 2.031 | 1.801 | 1.4311 | 0.270 | 0.750 | 0.150 |
2014 | 2.080 | 2.080 | 1.890 | 1.480 | 0.270 | 0.750 | 0.150 |
2013 | 2.123 | 2.123 | 1.909 | 1.523 | 0.270 | 0.750 | 0.150 |
2012 | 2.028 | 2.028 | 1.808 | 1.428 | 0.270 | 0.750 | 0.150 |
2011 | 1.924 | 1.924 | 1.704 | 1.324 | 0.270 | 0.750 | 0.150 |
2010 | 1.715 | 1.715 | 1.495 | 1.115 | 0.270 | 0.750 | 0.150 |
2009 | 1.639 | 1.639 | 1.419 | 1.039 | 0.270 | 0.750 | 0.150 |
For additional Canadian egg market information, please visit Egg Farmers of Canada